Hanga Kirihou Hollow Formwork
NGA PAINGA
1.Reuse neke atu i te 60 wa.
2.Tarewai.
3.Karekau he hinu. Maamaa te whakauru me te tango, ko te paato noa, ka taka te hanga.
4.Kaore he roha, kaore he whakaheke, he kaha teitei.
5.Taumaha:-10~90°C
6. Anti paheke.
7.Whakapoto te wa hanga.
8.Ka taea e te karaehe te whakatika i te rakuraku i runga i te mata
9. Ka taea e te mono kirihou te whakatika i te 12-24mm diameterhole.
10. Horoi ki te wai ka ma.
11.Reti me te whakamahi ano ki tetahi atu waahi hanga
12.Recycle i te hawhe utu i roto i tetahi plasticfactory.
Te Whakapaipai me te Tukunga
Rahi mokete | 244.00cm * 122.00cm * 1.80cm |
Taumaha Kere mokete | 31.500kg |
Taonga Tinana
Āhuatanga | ASTM | Tikanga Whakamatau | Waeine | Uara Angamaheni |
Kiato | ASTM D-792 | 23+/-0.5 tohu | g/cm² | 1.005 |
Mouri Whakaiti | ASTM D-955 | 3.2mm | % | 1.7 |
Rere Rere Rerenga | ASTM D-1238 | 230 tohu, 2.16kg | g/10 min | 3.5 |
Te Ra Hangarau
Tau tuhi | Tuemi Insciption | Tohutoro Tuhituhi | Tirohia te Hua |
1 | Te kawenga kino morahi | GB/T 17657-1991 | Te pēhanga poutū 1024N |
2 | te whakauru wai | 0.37% | |
3 | Kaha tīwiri mau (papa) | 1280N | |
4 | Ko te kaha o te paahitanga o Charpy | GB/T 1043.1-2008 | Pēhanga Taha 12.0KJ/m² |
Te pēhanga poutū 39.6KJ/m² | |||
5 | Te pakeke o te takutai | GB/T 2411-2008 | |
6 | Te whakamātautau pānga pōro hinga | GB/T18102-2007 | 75 |
7 | Vicat Sofening poing | GB/T1633-2000 | 13.3 |
8 | Te ātete ki te waikawa me te kawakore Ca kukū(OH)2, whakamaua mo te 48 haora | GB/T11547-2008 | Karekau he kapiti mata e pupuhi ana |
Tuhia to korero ki konei ka tukuna mai ki a matou